| Canadian Electrical Code | Conduit Fill Tables |
| Demand Factor-Single Dwelling | |
| Wire Size: Above Ground | |
| Wire Size: Above Ground, 2012 | |
| Electrical | Amperage to Power Factor |
| Material Lists | |
| Electrical Panel Schedules | |
| Aluminum Conductor, Unjacketed | RW90XLPE (1000 Volt) | Nexans Cable |
| RW90XLPE (600 Volt) | General Cable | |
| Nexans Cable | ||
| RWU90XLPE (1000 Volt) | General Cable | |
| Nexans Cable | ||
| Copper Conductor, Unjacketed | RW90XLPE (1000 Volt) | Nexans Cable |
| RW90XLPE (600 Volt) | General Cable | |
| Nexans Cable | ||
| RWU90XLPE (1000 Volt) | General Cable | |
| Nexans Cable | ||
| T90 (600 Volt) | Nexans Cable | |
| Southwire | ||
| Canada | Residential Service | 100A Mast, Aluminum Conductors, Full Size Insulated Neutral | Without Part Numbers |
| 100A Mast, Copper Conductors, Reduced #6 Bare Neutral | Choice Electrical Supply, Regina, Sask. | ||
| Eecol Electric, Regina, Sask. | |||
| Without Part Numbers | |||
| 200A Mast, Aluminum Conductors, Full Size Insulated Neutral | Without Part Numbers | ||
| 200A Mast, Copper Conductors, Full Size Bare Neutral | Without Part Numbers | ||
| 200A Mast, Copper Conductors, Full Size Insulated Neutral | Without Part Numbers | ||
| Commercial Service | 400A Underground, Aluminum Conductors, Full Size Insulated Neutral | Without Part Numbers | |
| Forward/Reverse Control of a Single Phase Motor | |
| Three-wire Stop/Start Motor Controllers | |
| Three Ways to Wire a Three-way Switch | |